Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AXLPS2365L1ZQ
Approx. Rs 980 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Size | 1/4 Inch |
| Part Type | Copper Pipe |
| Shape | Round |
| Usage/Application | Air Condition |
| Type | Coil |
| Brand | Godrej |
| Thickness | 10mm |
| Packaging Type | Packet |
| Coil Length | 2 m |
| Finishing | Polish |
| Material | Copper |
Product Description:
Approx. Rs 1,050 / kgGet Latest Price
Product Details:| Minimum Order Quantity | 10 kg |
| Material | Copper |
| Usage/Application | Air Condition |
| Type | Coil |
| Brand | Mandev |
| Thickness | 10mm |
| Unit Length | 2 m |
| Packaging Type | Packet |
| Finishing | Polish |
| Hollow Section | Circular |
Product Description:
Approx. Rs 1,140 / KgGet Latest Price
Type L copper pipe is commonly used in air conditioning systems. It's known for its thicker walls, offering better pressure capability and corrosion resistance compared to Type M copper pipe, which is more common in residential plumbing.Approx. Rs 1,145 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Size | 1 Inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Brand | Mandev |
| Thickness | 20mm |
| Finishing | Polish |
| Material | Copper |
Explore More Products
© Lovely Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited