Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AXLPS2365L1ZQ
Approx. Rs 630 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Specific Name | R410A |
| Usage/Application | Refrigerator |
| Packaging Size | 8 kgs |
| Packaging Type | Cylinder |
| Boiling Point | Minus 11 Degree Celsius |
| Cylinder Material | Mild Steel |
Approx. Rs 209 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Specific Name | R134A |
| Usage/Application | Refrigerant |
| Packaging Size | 200g |
| Packaging Type | Bottle |
| Type | Hydrocarbon |
| Boiling Point | -11 Degree Celsius |
| Brand | Godrej |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Specific Name | M22 |
| Usage/Application | Refrigerant |
| Packaging Size | 1 kg |
| Packaging Type | Cylinder |
| Boiling Point | -11 Degree Celsius |
| Type | Mafron Gas |
| Form | Gas |
Product Description:
Approx. Rs 850 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Grade Standard | Chemical Grade |
| Usage/Application | AC |
| Category | Gas Mixtures |
| Brand | Totaline |
| Packaging Size | 400g |
| Packaging Type | Bottle |
Product Description:
Approx. Rs 790 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Specific Name | R22 |
| Packaging Type | Cylinder |
| Type | hcfc |
| Usage/Application | AC , Refrigerations etc |
| Boiling Point | 96.75 celsius |
| Country of Origin | Made in India |
Approx. Rs 430 / CanGet Latest Price
Product Details:| Minimum Order Quantity | 10 Can |
| Specific Name | R134A |
| Usage/Application | Refrigerant |
| Packaging Size | 450gm |
| Packaging Type | Can |
| Boiling Point | -11 Degree Celsius |
| Brand | Godrej |
| Form | Gas |
Product Description:
Approx. Rs 240 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Specific Name | R600a |
| Usage/Application | Refrigerator |
| Packaging Size | 200g |
| Packaging Type | Can |
| Boiling Point | -11 Degree C |
| Brand | Godrej |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Specific Name | R600 A |
| Usage/Application | Refrigerator |
| Packaging Size | 200g |
| Packaging Type | Can |
| Boiling Point | Minus 11 Degree Celsius |
| Brand | Ecorane |
Approx. Rs 449 / kgGet Latest Price
Product Details:| Minimum Order Quantity | 10 kg |
| Usage/Application | Refrigerator |
| Packaging Size | 450gm |
| Packaging Type | Can |
| Brand | Floron |
| Foam | Gas |
| Model Name/Number | 134a |
Product Description:
Approx. Rs 280 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Specific Name | R290 |
| Usage/Application | Refrigerator |
| Packaging Size | 150g |
| Packaging Type | Bottle |
| Boiling Point | -11 Degree Celsius |
| Brand | Ecorane |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Specific Name | R290 |
| Usage/Application | Refrigerator |
| Packaging Size | 500ml |
| Packaging Type | Bottle |
| Type | Propane |
| Boiling Point | - 11 Degree Celsius |
| Brand | Godrej |
Product Description:
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Refrigerator |
| Specific Name | 600A |
| Type | Hfcs |
| Packaging Size | 200g |
| Packaging Type | Can |
| Brand | SRF |
| Boiling Point | Minus 11 Degree Celsius |
Product Description:
R600a (Iso-Butane) is refrigerant grade Iso-Butane used as a replacement for R12 and R134a in a variety of high temperature refrigeration applications. R600a (Iso-Butane) is a hydrocarbon that is becoming increasingly popular due to its low Global Warming Potential.Explore More Products
© Lovely Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited